About 2905 Sw 22nd Circle 40a
One or more photo(s) has been virtually staged. Move-in ready and packed with NEW features! This stunning 2-bedroom, 2.5-bathroom two-story condo has been beautifully refreshed from top to bottom. Enjoy a bright kitchen with NEW quartz countertops, NEW paint inside and out, and sliding glass doors opening to a private wood-fenced courtyard. Upstairs features NEW flooring, NEW carpet on the stairs, and both bedrooms with balconies overlooking the pond. The bathrooms shine with NEW quartz countertops and a NEW tub/shower. Stylish, fresh, and ready to call home!
Residential home for sale in DELRAY BEACH, FL at 2905 Sw 22nd Circle 40a. This 2 bedroom Residential home is priced at $239/sqft
Features of 2905 Sw 22nd Circle 40a
| MLS® # | O6355328 |
|---|---|
| Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,236 |
| Acres | 1.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information: Delray Beach
| Address | 2905 Sw 22nd Circle 40a |
|---|---|
| Area | Delray Beach |
| Subdivision | DELRAY OAKS WEST CONDO 01 & 02 |
| City | DELRAY BEACH |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445-7860 |
Amenities of 2905 Sw 22nd Circle 40a
| Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s) |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 2905 Sw 22nd Circle 40a
| Interior Features | Ceiling Fan(s), Other |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 2905 Sw 22nd Circle 40a
| Exterior Features | Balcony, Sidewalk |
|---|---|
| Roof | Other |
| Foundation | Slab |
Additional Information On 2905 Sw 22nd Circle 40a
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 1 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 699 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | MAINSTAY BROKERAGE LLC |
|---|